References Company | Piece | Services Provided |
---|---|---|
BEYPİ BEYPAZARI TARIMSAL ÜRÜNLER A.Ş | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel, steam boiler: 10 atu operation pressure design pressure 11 atü, 16,5 atu test pressure, 12.500.000 kcal/h 500 m2, 18.000 kg/h |
BEYPİ BEYPAZARI TARIMSAL ÜRÜNLER A.Ş | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel,: 10 atu operation pressure design pressure 11 atü, 15.000 kg/h capacity |
BEYPİ BEYPAZARI TARIMSAL ÜRÜNLER A.Ş | 1 PIECE | 546 m2 heating surface 328.143 kcal/h capacity economizer |
ERPİLİÇ ENTERGE TAVUKÇULUK / BOLU | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel, steam boiler with as from side: 10,45 atu operation pressure design pressure 12 atü, 18 atu test pressure, 8.000.000 kcal/h 12.500 kg/h |
HALKALI KAĞIT KARTON SAN. VE TİC. A.Ş. | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel, steam boiler with as from side: 10,45 atu operation pressure design pressure 12 atü, 18 atu test pressure, 8.000.000 kcal/h 12.500 kg/h |
YENİKÖY LİNYİT İŞLETMELERİ ISI MERKEZİ | 3 PIECE | Forward pushdown, movable grate solid fuel combustion system, 3x2.000.000 kcal/h capacity 3 bar operational pressure hot water supply |
KTÜ (Karadeniz Teknik Üniv.) TRABZON | 3 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel,:15 atu operation pressure design pressure 16,5 atü, 7.500.000 kcal/h capacity superheated water boiler |
OSMANGAZİ ÜNÜVERSİTESİ / ESKİŞEHİR | 1 PIECE | Cylindrical, scotch type, three pass, 6 atu operation, 7 atu construction pressure, 10.000 kg/h capacity steam boiler |
GÜNEY SÜT SAN . / MERSİN | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel,: 18 atu construction pressure 28,5 atu testing pressure , 10.000 kg/h capacity steam boiler |
ANTBİRLİK AKSU / ANTALYA | 1 PIECE | Cylindrical scotch type with preliminary furnace, fi xed ladder grated, automated loading, solid fueled steam boilers 9 atu operation, 10 atu design pressure, 20 m3 boilr+50 m2 furnace= 300 m2-2.250.000 kcal/h 4.000 kg/h capacity |
TAİ TUSAŞ HAVACILIK VE UZAY SAN. A.Ş. | 1 PIECE | Renewal of burner blocks and casing steel sheets of coil boiler numbered 1 10.000.000 kcal/h (20 ton/h) capacity 22 bar operational pressure |
TAİ TUSAŞ HAVACILIK VE UZAY SAN. A.Ş. | 1 PIECE | D type water piped 30.000 kg/h 20 atu capacity steam boiler revision and fuel line burner replacement |
TARİŞ İPLİK FABRİKASI / İZMİR | 1 PIECE | Cylindrical Scotch type 7 atu liquid gas fueled 5.000 kg/h capacity steam boiler |
TEKEL AKOLLÜ İÇKİLER SAN. İÇKİ FABRİKASI | 1 PIECE | Cylindrical, scotch type, three pass, liquid gas fuel,: 12 atu operation pressure 13 atu construction pressure 5.000 kg/h capacity steam boiler |
ULAŞ SÜT YOĞURT SAN. VE TİC. LTD.ŞTİ. | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler with corrugated fi rebox 6 bar 150 m2 2.600 kg/h steam boiler |
NESLİ ÜÇEL SÜT ÜRÜNLERİ | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler with corrugated fi rebox 5 bar 60 m2 1.000 kg/h steam boiler |
ERGİN GIDA ENDÜSTRİ TİCARET A.Ş | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler with corrugated fi rebox 6 bar 1.500 m2 26.000 kg/h steam boiler |
BETONEL PREFABRİK BETON SAN. VE TİC.A.Ş | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler 6 bar 75 m2 1.000 kg/h steam boiler |
AKSAL SÜT ÜRÜNLERİ | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler 7 bar 50 m2 900 kg/h steam boiler |
ÇALIK ENERJİ A.Ş | 2 PIECE | ASSK-B Fluid-Gas Fuel Cylindrical, scotch type three pass steam boiler 8 bar operational pressure 2.500 kg/h steam boiler |
İLCİ İNŞAAT SANAYİ VE TİCARET A.Ş | 1 PIECE | ASSK Fire tube solid fuel, cylindrical, scotch type, three pass full size steam boiler with corrugated fi rebox 4 bar operational pressure, 1.200 kg/h steam capacity, 70 m2 |
YURTBAY SERAMİK SAN. / ZONGULDAK | 1 PIECE | Cylindrical, scotch type, three pass, with pre furnace, solid fuel automated loading 100 m2 stem boiler+ 30 m3 pre furnace 130 m2 steam boiler, 5 atü operational pressure, 1.800.000 cal/h 2.500 kg/h steam pressure |
TÜDEMSAŞ / SİVAS | 1 PIECE | Cylindrical scotch type three pass, liquid gas fuel, superheated water boiler system Total capacity 34.000.000 kcal/h |
GAZİANTEP ÜNİVERSİTESİ GAZİANTEP | 1 PIECE | Cylindrical, scotch type, three pass, fl uid gas fuel, 15 atu operation 16,5 atu construction pressure, 11.000.000 kcal/h capacity superheated water boiler |
AYDINER İNŞAAT / ANKARA | 2 PIECE | Cylindrical scotch type three pass liquid gas fuel 4 atu operation 5 atu design pressure 2.000 kg/h capacity steam system |
PROMTEX / TÜRKMENİSTAN | 14 PIECE | Cylindrical scotch type three pass liquid gas fuel 6 atu design pressure 4.000 kg/h capacity steam system |
TERMAL İKLİMLENDİRME | 1 PIECE | Cylindrical scotch type three pass solid fuel 8 atu operation 9 atu design pressure 150 m2 steam boiler |
EKREMOĞLU SÜT | 1 PIECE | Cylindrical scotch type three pass solid fuel 4 atu operation 4,6 atu design pressure 100 m2, 1.000.000 kcal/h steam boiler |
MESNEVİ GIDA / BANDIRMA | 1 PIECE | Cylindrical scotch type three pass solid fuel 5,2 atu operation 6 atu design pressure 100 m2, 1.000.000 kcal/h steam boiler |
EDİNLER GIDA / BANDIRMA | 1 PIECE | Cylindrical scotch type three pass solid fuel 6 atu operation 7 atu design pressure 100 m2, 1.000.000 kcal/h steam boiler |
TINMAZ GIDA / ÇANAKKALE | 2 PIECE | Cylindrical scotch type three pass solid fuel 5 atu operation 6 atu design pressure 100 m2, 1.000.000 kcal/h steam boiler |
SAYIN PREFABRİK A.Ş. | 1 SUIT | Cylindrical scotch type three pass solid fuel 5,2 bar operational pressure with pre furnace fi ring system 5.000 kg/h steam boiler |
ENKA TEKNİK A.Ş. | 1 SUIT | 250.000 kcal/h hot water boiler and, central heating room packages system for 5.000 lt hot water preparer. |
EROLLAR GIDA / ADIYAMAN | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler with corrugated fi rebox 5,2 atu operational pressure 6 atu design pressure 100 m2 1.000.000 kcal/h steam boiler |
ERBAYSU YEM SAN.TİC.LTD.ŞTİ. / ERZİNCAN | 1 PIECE | Cylindrical Scotch type three pass liquid gas steam boiler 6 atu operational pressure, 7 atu design pressure 1.600 kg/h steam capacity |
TEKGAZ (MAS KABLO) D.GAZ ISI SİST. LTD.ŞTİ. | 1 PIECE | WASTE HEAT BOILER: Approximately 1.700 kg/h when motors are operated at given values, approximately 800 kg/h when burner motors are operated, 4 atu operational pressure, 5 atu design pressure |
BAĞCI GIDA SAN LTD. ŞTİ. | 1 PIECE | ASSK-B Solid Fuel Cylindrical, scotch type three pass steam boiler with corrugated fi rebox 5,2 atu operational pressure 6 atu design pressure 100 m2 1.000.000 kcal/h steam boiler |
GÜNGÖR ZEYTİNCİLİK / GEMLİK | 1 PIECE | ASSK-B 80 m2 solid fuel cylindrical three pass steam boiler 6 atu operational pressure 7,2 atu design pressure |
GOLDEN M.SUYU VE GIDA SAN.A.Ş. (ERSU) | 1 PIECE | Cylindrical Scotch type three pass liquid gas steam boiler 10 atu design pressure, 15 atı test pressure 200 m2 boiler capacity |
TÜGSAŞ GEMLİK GÜBRE SAN. A.Ş / BURSA | 1 PIECE | Steam boiler with 200 m2 heating surface, 10 bar operational pressure |
GERDERSAN GRUP A.Ş / GEREDE - BOLU | 1 PIECE | Cylindrical, scotch type, three pas, steam boiler, 6-9 atu 200 m2 2.800.000 kcal/h 4.750 kg/h |
HANTAL ÇAY LDT. ŞTİ. / İYİDERE - RİZE | 1 PIECE | Cylindrical, scotch type, solid fuel, double fi rebox, stoker system, 6 atu operational pressure, 7 atu design pressure steam boiler, 200 m2 heating surface, 2.800.000 kcal/h -4.750 kg/h steam boiler |
UFUK ÇAY LTD. ŞTİ. ÇAYELİ / RİZE | 1 PIECE | Cylindrical, scotch type, solid fuel, double fi rebox, stoker system, 6 atu operational pressure, 7 atu design pressure steam boiler, 200 m2 heating surface, 2.800.000 kcal/h -4.750 kg/h steam boiler |
SABAH ÇAY LTD. ŞTİ. PEKMEZLİKÖYÜ / RİZE | 2 PIECE | Cylindrical, scotch type, solid fuel, double fi rebox, stoker system, 6 atu operational pressure, 7 atu design pressure steam boiler, 200 m2 heating surface, 2.800.000 kcal/h -4.750 kg/h steam boiler |
BALPOR / ANKARA | 1 PIECE | Cylindrical, scotch type, three pass, pre furnace, soil fuel automated loading steam boiler, 8 atu operation 9 atu design 13,5 atu test pressure 75 m2 boiler +30 m2 pre furnace=105 m2 1.450.000 kcal/h -2000 kg/h capacity |
MKE DESTEK TESİSLERİ İŞLETME MÜD. | 1 PIECE | Revision of steam boiler with 450 m2 heating surface and 32 atu operatinal pressure |
KIRKA SÜT SALİHLİ / MANİSA | 1 PIECE | Cylindrical, scotch type, three pass 6-9 atu, solid fuel steam boiler 80 m2-125 m2 2.100 kg/h |
EGE BİRLİK GIDA KIRKAĞAÇ / MANİSA | 1 PIECE | Cylindrical, scotch type, three pass 6 atu, solid fuel steam boiler 80 m2-1.120.000 kcal/h 1.700 kg/h |
EGE BİRLİK GIDA KIRKAĞAÇ / MANİSA | 1 PIECE | Cylindrical, scotch type, three pass 6 atu, solid fuel steam boiler 100 m2-1.450.000 kcal/h 2.100 kg/h |
GÜLLÜ TİCARET TOSYA/ KASTAMONU | 1 PIECE | Cylindrical scotch type three pass boiler 8 atu construction, 12 atu test pressure, 80 m2, 1350 kg/h 800.000 kccal/h |
ÖZDERSAN ÖZCAN DERİ GEREDE/BOLU | 1 PIECE | Cylindrical scotch type solid fuel three pass boiler 6 bar operation, 9 atu test pressure, 850 kg/h, 500.000 kcal/h 50 m2 |
KOMBASAN KONYA KOMPEN | 1 PIECE | Cylindrical scotch type liquid gas fuel three pass steam boiler 5 atu construction, 7,5 atu test pressure, 3.900.000 kcal/h 6.000 kg/h |
LİDER İPLİK K.ÇEKMECE / İSTANBUL | 1 PIECE | Cylindrical scotch type solid fuel three pass steam boiler 6 atu operation , 9 atu test pressure, 150 m2 1.500.000 kcal/h 2.500 kg/h |
ÖZBİR ZEYTİNCİLİK GEMLİK/BURSA | 1 PIECE | Cylindrical scotch type solid fuel three pass steam boiler With stoker, 9 atu test pressure, 100 m2, 1.000.000 kccal/h 1.500 kg/h |
ÖZ IŞIK SÜT ÜRÜNLERİ / BALIKESİR | 1 PIECE | Cylindrical scotch type solid fuel three pass steam boiler With stoker, 9 atu test pressure, 100 m2, 1.000.000 kccal/h 1.500 kg/h |
ONUR SÜT PAŞAKÖY/BALIKESİR | 2 PIECE | Cylindrical scotch type solid fuel three pass steam boiler With stoker, 6 atu 150 m2 1.500.000 kcal/h 2.300 kg/h |
GÖKSU ZEYTİNCİLİK MUT/MERSİN | 1 PIECE | Cylindrical scotch type solid fuel three pass steam boiler 5 atu, 40 m2 560.000 kcal/h 930 kg/h |
SAMSUN BÜYÜKŞEHİR BELEDİYESİ | 1 PIECE | Hot Oil Boiler: 1.500.000 kcal/h, horizontal type Ø60*4 mm st 35,8 grade steel rolled pipe serpentine 50 mm ofwhich upper part is isolated with 0,70 mm galvanized steel over rabitz wired stone wool, oil inlet 200 C temperature, oil return temperature 160 C |
YALÇIN PLASTİK / IĞDIR | 1 PIECE | Cylindrical scotch type liquid gas fuel three pass steam boiler 8 atu operation 12 atu design pressure 3.000 kg/h |
ANKARA B.ŞEHİR BELEDİYESİ BEL-KO ASFALT ŞANTİYESİ | 1 PIECE | Hot Oil Boiler: 1.000.000 kcal/h, horizontal type Ø60*4 mm st 35,8 grade steel rolled pipe serpentine 50 mm of which upper part is isolated with 0,70 mm galvanized steel over rabitz wired stone wool, oil inlet 200 C temperature, oil return temperature 160 C |
KAYSERİLİ OĞULLARI ALTIN PETEK A.Ş. | 1 PIECE | Hot Oil Boiler: 1.500.000 kcal/h, horizontal type Ø60*4 mm st 35,8 grade steel rolled pipe serpentine 50 mm of which upper part is isolated with 0,70 mm galvanized steel over rabitz wired stone wool, oil inlet 250 C temperature, oil return temperature 230 C |
RELLA GIDA A.Ş. SALİHLİ / MANİSA | 1 PIECE | Cylindrical, scotch type three pass solid fuel 6 bar operational pressure, pre furnace fi ring system 3.000 kg/h steam boiler condense and degasser system |
References
Alpha Mechanical Industries Inc. Wins